Liberty LL Series Performance Chart
Pump | 2LM1 | |
---|---|---|
Gal./100 Rev. | 0.056 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.14 | 1/8 |
PSI - 60 | 0.13 | 1/8 |
PSI - 120 | 0.09 | 1/8 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.22 | 1/8 |
PSI - 60 | 0.20 | 1/8 |
PSI - 120 | 0.15 | 1/8 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.29 | 1/4 |
PSI - 60 | 0.26 | 1/4 |
PSI - 120 | 0.22 | 1/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.43 | 1/4 |
PSI - 60 | 0.41 | 1/4 |
PSI - 120 | 0.37 | 1/4 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.58 | 1/4 |
PSI - 60 | 0.55 | 1/4 |
PSI - 120 | 0.51 | 1/4 |
Pump | 3LM1 | |
---|---|---|
Gal./100 Rev. | 0.056 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.14 | 1/8 |
PSI - 90 | 0.13 | 1/8 |
PSI - 180 | 0.09 | 1/8 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.22 | 1/8 |
PSI - 90 | 0.20 | 1/8 |
PSI - 180 | 0.15 | 1/8 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.29 | 1/4 |
PSI - 90 | 0.26 | 1/4 |
PSI - 180 | 0.22 | 1/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.43 | 1/4 |
PSI - 90 | 0.41 | 1/4 |
PSI - 180 | 0.37 | 1/4 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.58 | 1/4 |
PSI - 90 | 0.55 | 1/4 |
PSI - 180 | 0.51 | 1/4 |
Pump | 6LM1 | |
---|---|---|
Gal./100 Rev. | 0.056 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.14 | 1/4 |
PSI - 0 | 0.13 | 1/4 |
PSI - 0 | 0.09 | 1/4 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.22 | 1/4 |
PSI - 180 | 0.19 | 1/4 |
PSI - 360 | 0.15 | 1/4 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.29 | 1/4 |
PSI - 180 | 0.26 | 1/4 |
PSI - 360 | 0.22 | 1/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.43 | 1/3 |
PSI - 180 | 0.41 | 1/3 |
PSI - 360 | 0.37 | 1/3 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.58 | 1/3 |
PSI - 180 | 0.55 | 1/3 |
PSI - 360 | 0.51 | 1/3 |
Pump | 1LL2 | |
---|---|---|
Gal./100 Rev. | 0.260 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 0.73 | 1/8 |
PSI - 30 | 0.63 | 1/8 |
PSI - 60 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.1 | 1/8 |
PSI - 30 | 0.95 | 1/8 |
PSI - 60 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.5 | 1/4 |
PSI - 30 | 1.3 | 1/4 |
PSI - 60 | 0.9 | 1/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 2.2 | 1/4 |
PSI - 30 | 2.1 | 1/4 |
PSI - 60 | 1.7 | 1/4 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.0 | 1/3 |
PSI - 30 | 2.8 | 1/3 |
PSI - 60 | 2.3 | 1/3 |
Pump | 2LL2 | |
---|---|---|
Gal./100 Rev. | 0.260 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.1 | 1/4 |
PSI - 60 | 0.95 | 1/4 |
PSI - 120 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.5 | 1/4 |
PSI - 60 | 1.3 | 1/4 |
PSI - 120 | 0.9 | 1/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 2.2 | 1/3 |
PSI - 60 | 2.1 | 1/3 |
PSI - 120 | 1.7 | 1/3 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.0 | 1/2 |
PSI - 60 | 2.8 | 1/2 |
PSI - 120 | 2.3 | 1/2 |
Pump | 3LL2 | |
---|---|---|
Gal./100 Rev. | 0.260 | |
Suction | 1" | |
Discharge | 3/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.1 | 1/4 |
PSI - 90 | 0.95 | 1/4 |
PSI - 180 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.5 | 1/3 |
PSI - 90 | 1.3 | 1/3 |
PSI - 180 | 0.9 | 1/3 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 2.2 | 1/2 |
PSI - 90 | 2.1 | 1/2 |
PSI - 180 | 1.7 | 1/2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.0 | 3/4 |
PSI - 90 | 2.8 | 3/4 |
PSI - 180 | 2.3 | 3/4 |
Pump | 6LM2 | |
---|---|---|
Gal./100 Rev. | 0.260 | |
Suction | 1-1/2" | |
Discharge | 3/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.1 | 1/2 |
PSI - 180 | 0.9 | 1/2 |
PSI - 360 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 1.5 | 3/4 |
PSI - 180 | 1.3 | 3/4 |
PSI - 360 | 0.9 | 3/4 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 2.2 | 3/4 |
PSI - 180 | 2.1 | 3/4 |
PSI - 360 | 1.7 | 3/4 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.0 | 1 |
PSI - 180 | 2.8 | 1 |
PSI - 360 | 2.3 | 1 |
Pump | 1LL3 | |
---|---|---|
Gal./100 Rev. | 0.860 | |
Suction | 1-1/2" | |
Discharge | 1-1/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.8 | 1/3 |
PSI - 40 | 3.0 | 1/3 |
PSI - 75 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 5.1 | 1/3 |
PSI - 40 | 4.3 | 1/3 |
PSI - 75 | 2.7 | 1/3 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 7.5 | 1/2 |
PSI - 40 | 6.8 | 1/2 |
PSI - 75 | 5.0 | 1/2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 10.0 | 3/4 |
PSI - 40 | 9.3 | 3/4 |
PSI - 75 | 7.7 | 3/4 |
Pump | 2LL3 | |
---|---|---|
Gal./100 Rev. | 0.860 | |
Suction | 1-1/2" | |
Discharge | 1-1/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.8 | 1/3 |
PSI - 80 | 3.0 | 1/3 |
PSI - 150 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 5.1 | 1/3 |
PSI - 80 | 4.3 | 1/3 |
PSI - 150 | 2.7 | 1/3 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 7.5 | 3/4 |
PSI - 80 | 6.8 | 3/4 |
PSI - 150 | 5.0 | 1 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 10.0 | 1 |
PSI - 80 | 9.3 | 1 |
PSI - 150 | 7.7 | 1-1/2 |
Pump | 3LL3 | |
---|---|---|
Gal./100 Rev. | 0.860 | |
Suction | 1-1/2" | |
Discharge | 1-1/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.8 | 1/2 |
PSI - 120 | 3.0 | 1/2 |
PSI - 225 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 5.1 | 3/4 |
PSI - 120 | 4.3 | 3/4 |
PSI - 225 | 2.7 | 1 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 7.5 | 3/4 |
PSI - 120 | 6.8 | 1 |
PSI - 225 | 5.0 | 1-1/2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 10.0 | 1 |
PSI - 120 | 9.3 | 1-1/2 |
PSI - 225 | 7.7 | 2 |
Pump | 6LM3 | |
---|---|---|
Gal./100 Rev. | 0.860 | |
Suction | 2-1/2" | |
Discharge | 1-1/4" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 3.8 | 3/4 |
PSI - 240 | 2.9 | 3/4 |
PSI - 450 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 5.1 | 1 |
PSI - 240 | 4.3 | 1 |
PSI - 450 | 2.7 | 1-1/2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 7.5 | 1-1/2 |
PSI - 240 | 6.8 | 1-1/3 |
PSI - 450 | 5.0 | 2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 10.0 | 2 |
PSI - 240 | 9.3 | 2 |
PSI - 450 | 7.7 | 3 |
Pump | 1LL4 | |
---|---|---|
Gal./100 Rev. | 2.02 | |
Suction | 2-1/2" | |
Discharge | 2" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 9.0 | 1/2 |
PSI - 40 | 6.7 | 1/2 |
PSI - 75 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 12.0 | 1/2 |
PSI - 40 | 9.5 | 1/2 |
PSI - 75 | 5.5 | 1/2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 18 | 3/4 |
PSI - 40 | 16 | 1 |
PSI - 75 | 12 | 1-1/2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 24 | 1 |
PSI - 40 | 22 | 1 |
PSI - 75 | 18 | 1-1/2 |
Pump | 2LL4 | |
---|---|---|
Gal./100 Rev. | 2.02 | |
Suction | 2-1/2" | |
Discharge | 2" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 9.0 | 1/2 |
PSI - 80 | 6.7 | 3/4 |
PSI - 150 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 12.0 | 3/4 |
PSI - 80 | 9.5 | 1 |
PSI - 150 | 5.5 | 1-1/2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 18 | 1 |
PSI - 80 | 16 | 1-1/2 |
PSI - 150 | 12 | 2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 24 | 1-1/2 |
PSI - 80 | 22 | 2 |
PSI - 150 | 18 | 3 |
Pump | 3LL4 | |
---|---|---|
Gal./100 Rev. | 2.02 | |
Suction | 2-1/2" | |
Discharge | 2" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 9.0 | 3/4 |
PSI - 120 | 6.7 | 1 |
PSI - 225 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 12.0 | 1 |
PSI - 120 | 9.5 | 1-1/2 |
PSI - 225 | 5.5 | 2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 18 | 1-1/2 |
PSI - 120 | 16 | 2 |
PSI - 225 | 12 | 3 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 24 | 2 |
PSI - 120 | 22 | 3 |
PSI - 225 | 18 | 5 |
Pump | 6LM4 | |
---|---|---|
Gal./100 Rev. | 2.02 | |
Suction | 3" | |
Discharge | 2-1/2" | |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 9.0 | 2 |
PSI - 240 | 7.4 | 2 |
PSI - 450 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 12 | 3 |
PSI - 240 | 10 | 3 |
PSI - 450 | 7 | 5 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 18 | 5 |
PSI - 240 | 16 | 5 |
PSI - 450 | 12 | 7-1/2 |
Speed | 1200 RPM | |
GPM | HP(min.) | |
PSI - 0 | 24 | 5 |
PSI - 240 | 22 | 5 |
PSI - 450 | 19 | 7-1/2 |
Pump | 1LL6 | |
---|---|---|
Gal./100 Rev. | 5.20 | |
Suction | 3" | |
Discharge | 2-1/2" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 15 | 1 |
PSI - 40 | 11 | 1 |
PSI - 75 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 23 | 1 |
PSI - 40 | 19 | 1 |
PSI - 75 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 31 | 1-1/2 |
PSI - 40 | 27 | 1-1/2 |
PSI - 75 | 21 | 2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 47 | 2 |
PSI - 40 | 43 | 2 |
PSI - 75 | 36 | 3 |
Pump | 2LL6 | |
---|---|---|
Gal./100 Rev. | 5.20 | |
Suction | 3" | |
Discharge | 2-1/2" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 15 | 1 |
PSI - 80 | 11 | 1 |
PSI - 150 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 23 | 1-1/2 |
PSI - 80 | 19 | 1-1/2 |
PSI - 150 | ||
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 31 | 2 |
PSI - 80 | 27 | 2 |
PSI - 150 | ||
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 47 | 3 |
PSI - 80 | 43 | 3 |
PSI - 150 |
Pump | 3LL6 | |
---|---|---|
Gal./100 Rev. | 5.20 | |
Suction | 3" | |
Discharge | 2-1/2" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 15 | 1-1/2 |
PSI - 120 | 11 | 1-1/2 |
PSI - 225 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 23 | 2 |
PSI - 120 | 19 | 3 |
PSI - 225 | 13 | 5 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 31 | 3 |
PSI - 120 | 27 | 3 |
PSI - 225 | 21 | 5 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 47 | 5 |
PSI - 120 | 43 | 5 |
PSI - 225 | 36 | 7-1/2 |
Pump | 1LL8 | |
---|---|---|
Gal./100 Rev. | 11.7 | |
Suction | 4" | |
Discharge | 4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 33 | 2 |
PSI - 40 | 27 | 2 |
PSI - 75 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 51 | 2 |
PSI - 40 | 45 | 2 |
PSI - 75 | 35 | 3 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 68 | 3 |
PSI - 40 | 62 | 3 |
PSI - 75 | 52 | 5 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 100 | 5 |
PSI - 40 | 94 | 5 |
PSI - 75 | 84 | 7-1/2 |
Pump | 2LL8 | |
---|---|---|
Gal./100 Rev. | 11.7 | |
Suction | 4" | |
Discharge | 4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 33 | 3 |
PSI - 80 | 27 | 3 |
PSI - 150 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 51 | 3 |
PSI - 80 | 45 | 5 |
PSI - 150 | 35 | 7-1/2 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 68 | 5 |
PSI - 80 | 62 | 5 |
PSI - 150 | 52 | 7-1/2 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 100 | 7-1/2 |
PSI - 80 | 94 | 7-1/2 |
PSI - 150 | 84 | 10 |
Pump | 3LL8 | |
---|---|---|
Gal./100 Rev. | 11.7 | |
Suction | 4" | |
Discharge | 4" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 33 | 5 |
PSI - 120 | 27 | 5 |
PSI - 225 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 51 | 5 |
PSI - 120 | 45 | 5 |
PSI - 225 | 35 | 10 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 68 | 7-1/2 |
PSI - 120 | 62 | 7-1/2 |
PSI - 225 | 52 | 10 |
Speed | 900 RPM | |
GPM | HP(min.) | |
PSI - 0 | 100 | 10 |
PSI - 120 | 94 | 10 |
PSI - 225 | 84 | 15 |
Pump | 1LL10 | |
---|---|---|
Gal./100 Rev. | 18.8 | |
Suction | 6" | |
Discharge | 5" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 56 | 2 |
PSI - 40 | 46 | 2 |
PSI - 75 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 84 | 3 |
PSI - 40 | 74 | 3 |
PSI - 75 | 53 | 5 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 115 | 5 |
PSI - 40 | 105 | 5 |
PSI - 75 | 84 | 7-1/2 |
Pump | 2LL10 | |
---|---|---|
Gal./100 Rev. | 18.8 | |
Suction | 6" | |
Discharge | 5" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 56 | 3 |
PSI - 80 | 46 | 5 |
PSI - 150 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 84 | 5 |
PSI - 80 | 74 | 7-1/2 |
PSI - 150 | 53 | 10 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 115 | 7-1/2 |
PSI - 80 | 105 | 7-1/2 |
PSI - 150 | 84 | 15 |
Pump | 3LL10 | |
---|---|---|
Gal./100 Rev. | 18.8 | |
Suction | 6" | |
Discharge | 5" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 56 | 5 |
PSI - 120 | 46 | 5 |
PSI - 225 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 84 | 7-1/2 |
PSI - 120 | 74 | 10 |
PSI - 225 | 58 | 15 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 115 | 10 |
PSI - 120 | 105 | 10 |
PSI - 225 | 84 | 20 |
Pump | 1LL10H | |
---|---|---|
Gal./100 Rev. | 27.7 | |
Suction | 6" | |
Discharge | 5" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 93 | 3 |
PSI - 40 | 73 | 3 |
PSI - 75 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 127 | 5 |
PSI - 40 | 117 | 5 |
PSI - 75 | 100 | 7-1/2 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 168 | 7-1/2 |
PSI - 40 | 158 | 7-1/2 |
PSI - 75 | 143 | 10 |
Pump | 2LL10H | |
---|---|---|
Gal./100 Rev. | 27.7 | |
Suction | 6" | |
Discharge | 5" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 83 | 5 |
PSI - 80 | 73 | 5 |
PSI - 150 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 127 | 7-1/2 |
PSI - 80 | 117 | 7-1/2 |
PSI - 150 | 100 | 15 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 168 | 10 |
PSI - 80 | 158 | 10 |
PSI - 150 | 143 | 20 |
Pump | 1LL12 | |
---|---|---|
Gal./100 Rev. | 43.5 | |
Suction | 8" | |
Discharge | 6" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 130 | 5 |
PSI - 80 | 118 | 7-1/2 |
PSI - 150 | ||
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 196 | 7-1/2 |
PSI - 80 | 184 | 10 |
PSI - 150 | 149 | 15 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 261 | 10 |
PSI - 80 | 248 | 15 |
PSI - 150 | 216 | 20 |
Pump | 2LL12 | |
---|---|---|
Gal./100 Rev. | 43.5 | |
Suction | 8" | |
Discharge | 6" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 130 | 10 |
PSI - 80 | 118 | 10 |
PSI - 150 | 85 | 15 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 196 | 15 |
PSI - 80 | 184 | 15 |
PSI - 150 | 149 | 25 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 261 | 20 |
PSI - 80 | 248 | 20 |
PSI - 150 | 216 | 30 |
Pump | 3LL12 | |
---|---|---|
Gal./100 Rev. | 43.5 | |
Suction | 8" | |
Discharge | 6" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 130 | 15 |
PSI - 120 | 118 | 15 |
PSI - 225 | 85 | 25 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 196 | 20 |
PSI - 120 | 184 | 20 |
PSI - 225 | 149 | 30 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 261 | 25 |
PSI - 120 | 248 | 25 |
PSI - 225 | 216 | 50 |
Pump | 1LL12H | |
---|---|---|
Gal./100 Rev. | 65.2 | |
Suction | 8" | |
Discharge | 6" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 195 | 7-1/2 |
PSI - 40 | 173 | 7-1/2 |
PSI - 75 | 123 | 15 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 293 | 10 |
PSI - 40 | 272 | 15 |
PSI - 75 | 220 | 20 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 391 | 15 |
PSI - 40 | 373 | 15 |
PSI - 75 | 321 | 25 |
Pump | 2LL12H | |
---|---|---|
Gal./100 Rev. | 65.2 | |
Suction | 8" | |
Discharge | 6" | |
Speed | 300 RPM | |
GPM | HP(min.) | |
PSI - 0 | 195 | 15 |
PSI - 80 | 173 | 15 |
PSI - 150 | 123 | 25 |
Speed | 450 RPM | |
GPM | HP(min.) | |
PSI - 0 | 293 | 20 |
PSI - 80 | 272 | 20 |
PSI - 150 | 220 | 30 |
Speed | 600 RPM | |
GPM | HP(min.) | |
PSI - 0 | 391 | 25 |
PSI - 80 | 373 | 25 |
PSI - 150 | 321 | 50 |
Port Sizes | Pump Speed | 300 RPM | 450 RPM | 600 RPM | 900 RPM | 1200 RPM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Frame | Gal./100 Rev. | Vert. | Horiz. | Diff. Pressure PSI | GPM | Min. HP | GPM | Min HP | GPM | Min HP | GPM | Min HP | GPM | Min HP |
2LM1 | 0.056 | 1" | 3/4" | 0 | 0.14 | 1/8 | 0.22 | 1/8 | 0.29 | 1/4 | 0.43 | 1/4 | 0.58 | 1/4 |
60 | 0.13 | 1/8 | 0.20 | 1/8 | 0.26 | 1/4 | 0.41 | 1/4 | 0.55 | 1/4 | ||||
120 | 0.09 | 1/8 | 0.15 | 1/8 | 0.22 | 1/4 | 0.37 | 1/4 | 0.51 | 1/4 | ||||
3LM1 | 0.056 | 1" | 3/4" | 0 | 0.14 | 1/8 | 0.22 | 1/8 | 0.29 | 1/4 | 0.43 | 1/4 | 0.58 | 1/4 |
90 | 0.13 | 1/8 | 0.20 | 1/8 | 0.26 | 1/4 | 0.41 | 1/4 | 0.55 | 1/4 | ||||
180 | 0.09 | 1/8 | 0.15 | 1/8 | 0.22 | 1/4 | 0.37 | 1/4 | 0.51 | 1/4 | ||||
6LM1 | 0.056 | 1" | 3/4" | 0 | 0.14 | 1/4 | 0.22 | 1/4 | 0.29 | 1/4 | 0.43 | 1/3 | 0.58 | 1/3 |
180 | 0.13 | 1/4 | 0.19 | 1/4 | 0.26 | 1/4 | 0.41 | 1/3 | 0.55 | 1/3 | ||||
360 | 0.09 | 1/4 | 0.15 | 1/4 | 0.22 | 1/4 | 0.37 | 1/3 | 0.51 | 1/3 | ||||
1LL2 | 0.260 | 1" | 3/4" | 0 | 0.73 | 1/8 | 1.1 | 1/8 | 1.5 | 1/4 | 2.2 | 1/4 | 3.0 | 1/3 |
30 | 0.63 | 1/8 | 0.95 | 1/8 | 1.3 | 1/4 | 2.1 | 1/4 | 2.8 | 1/3 | ||||
60 | 0.9 | 1/4 | 1.7 | 1/4 | 2.3 | 1/3 | ||||||||
2LL2 | 0.260 | 1" | 3/4" | 0 | 1.1 | 1/4 | 1.5 | 1/4 | 2.2 | 1/3 | 3.0 | 1/2 | ||
60 | 0.95 | 1/4 | 1.3 | 1/4 | 2.1 | 1/3 | 2.8 | 1/2 | ||||||
120 | 0.9 | 1/4 | 1.7 | 1/3 | 2.3 | 1/2 | ||||||||
3LL2 | 0.260 | 1" | 3/4" | 0 | 1.1 | 1/4 | 1.5 | 1/3 | 2.2 | 1/2 | 3.0 | 3/4 | ||
90 | 0.95 | 1/4 | 1.3 | 1/3 | 2.1 | 1/2 | 2.8 | 3/4 | ||||||
180 | 0.9 | 1/3 | 1.7 | 1/2 | 2.3 | 3/4 | ||||||||
6LM2 | 0.260 | 1-1/2" | 3/4" | 0 | 1.1 | 1/2 | 1.5 | 3/4 | 2.2 | 3/4 | 3.0 | 1 | ||
180 | 0.9 | 1/2 | 1.3 | 3/4 | 2.1 | 3/4 | 2.8 | 1 | ||||||
360 | 0.9 | 3/4 | 1.7 | 3/4 | 2.4 | 1 | ||||||||
1LL3 | 0.860 | 1-1/2" | 1-1/4" | 0 | 3.8 | 1/3 | 5.1 | 1/3 | 7.5 | 1/2 | 10. | 3/4 | ||
40 | 3.0 | 1/3 | 4.3 | 1/3 | 6.8 | 1/2 | 9.3 | 3/4 | ||||||
75 | 2.7 | 1/3 | 5.0 | 1/2 | 7.7 | 3/4 | ||||||||
2LL3 | 0.860 | 1-1/2" | 1-1/4" | 0 | 3.8 | 1/3 | 5.1 | 1/3 | 7.5 | 3/4 | 10. | 1 | ||
80 | 3.0 | 1/3 | 4.3 | 1/3 | 6.8 | 3/4 | 9.3 | 1 | ||||||
150 | 2.7 | 1/3 | 5.0 | 1 | 7.7 | 1-1/2 | ||||||||
3LL3 | 0.860 | 1-1/2" | 1-1/4" | 0 | 3.8 | 1/2 | 5.1 | 3/4 | 7.5 | 3/4 | 10. | 1 | ||
120 | 3.0 | 1/2 | 4.3 | 3/4 | 6.8 | 1 | 9.3 | 1-1/2 | ||||||
225 | 2.7 | 1 | 5.0 | 1-1/2 | 7.7 | 2 | ||||||||
6LM3 | 0.860 | 2-1/2" | 1-1/4" | 0 | 3.8 | 3/4 | 5.1 | 1 | 7.5 | 1-1/2 | 10.0 | 2 | ||
240 | 2.9 | 3/4 | 4.3 | 1 | 6.8 | 1-1/3 | 9.3 | 2 | ||||||
