American AP Series Pump Performance Data Chart
Capacity - GPM (Water at 70° F)
PUMP | AP-15 / APM-15 / AP-R-33101L | Motor HP. | 1/2 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 1.9 | 1.3 | 1.0 | 0.7 | 0.5 |
25 | 1.7 | 1.0 | 0.5 | 0.2 | 0.1 |
50 | 1.5 | 0.9 | 0.2 | ||
75 | 1.2 | 0.8 | |||
100 | 1.0 | 0.7 | |||
125 | 0.8 | 0.5 | |||
150 | 0.6 | 0.4 |
PUMP | AP-22 / APM-22 / AP-R-33201L | Motor HP. | 1/2 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 4.9 | 3.2 | 2.4 | 1.6 | 1.2 |
25 | 4.1 | 2.7 | 2.0 | 1.3 | 0.9 |
50 | 3.4 | 2.2 | 1.6 | 1.0 | 0.7 |
75 | 2.6 | 1.7 | 1.3 | 0.8 | 0.6 |
100 | 2.0 | 1.5 | 1.0 | 0.6 | 0.4 |
PUMP | AP-33 / APM-33 / AP-R-33301L | Motor HP. | 3/4 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 9.4 | 6.0 | 4.6 | 3.1 | 2.3 |
25 | 7.0 | 4.5 | 3.4 | 2.3 | 1.7 |
50 | 4.2 | 2.7 | 2.0 | 1.3 | 0.9 |
PUMP | AP-44 / APM-44 / AP-R-34401L | Motor HP. | 3/4 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 15.0 | 9.7 | 7.3 | 4.9 | 3.6 |
25 | 12.0 | 7.8 | 5.9 | 4.0 | 3.0 |
50 | 9.4 | 6.1 | 4.6 | 3.1 | 2.3 |
PUMP | AP-56 / APM-56 / AP-R-35601L | Motor HP. | 1-1/2 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 24.0 | 15.6 | 11.7 | 7.9 | 5.8 |
25 | 22.0 | 14.3 | 10.7 | 7.2 | 5.3 |
35 | 20.5 | 13.3 | 10.0 | 6.7 | 4.9 |
50 | 19.5 | 12.7 | 9.5 | 6.4 | 4.1 |
PUMP | AP-67 / APM-67 / AP-R-36701L | Motor HP. | 2 | ||
---|---|---|---|---|---|
Discharge PSI | 1750 RPM | 1150 RPM | 870 RPM | 580 RPM | 430 RPM |
0 | 53.0 | 34.5 | 26.0 | 17.5 | 13.0 |
10 | 48.0 | 31.0 | 23.4 | 15.8 | 11.7 |
Pumps and pump parts offered for sale by Liberty Process Equipment, Inc. are made in the United States, Germany, India, Spain, Argentina and Brazil.
*Liberty Process Equipment, Inc. is not affiliated with nor distributor for Seepex®, Allweiler®, Moyno®, Tarby®, Netzsch®, or Continental Inc.® All referenced product names, brands, models, or part numbers is solely for identification purposes. Seepex® is a registered trademark of Seepex®. Moyno® and Tarby® are registered trademarks of Robins and Myers® and NOV®, Netzsch® Incorporated is a registered trademark of the Netzsch® Group, Allweiler® is a registered trademark of Colfax® Corporations Continental® Pumps is a Trademark of Continental® Ultra Pumps.